Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Mike Conley | $32,511,623 |
| 2 | Rudy Gobert | $25,258,427 |
| 3 | Bojan Bogdanovic | $17,000,000 |
| 4 | Jordan Clarkson | $13,437,500 |
| 5 | Joe Ingles | $11,454,546 |
| 6 | Ed Davis | $4,767,000 |
| 7 | Donovan Mitchell | $3,635,760 |
| 8 | Tony Bradley | $1,962,360 |
| 9 | Emmanuel Mudiay | $1,737,145 |
| 10 | Georges Niang | $1,645,357 |
| 11 | Royce O'Neale | $1,618,520 |
| 12 | N. Williams-Goss | $1,500,000 |
| 13 | Miye Oni | $898,310 |
| 14 | Juwan Morgan | $746,054 |
| 15 | Rayjon Tucker | $578,573 |
| 16 | J. Wright-Foreman | TW$79,568 |
| 17 | Jarrell Brantley | TW$79,568 |
| Total | $118,910,311 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com