Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 |
|---|---|
Mike Conley | $32,511,623 |
Rudy Gobert | $25,258,427 |
Bojan Bogdanovic | $17,000,000 |
Jordan Clarkson | $13,437,500 |
Joe Ingles | $11,454,546 |
Ed Davis | $4,767,000 |
Donovan Mitchell | $3,635,760 |
Tony Bradley | $1,962,360 |
Emmanuel Mudiay | $1,737,145 |
Georges Niang | $1,645,357 |
Royce O'Neale | $1,618,520 |
N. Williams-Goss | $1,500,000 |
Miye Oni | $898,310 |
Juwan Morgan | $746,054 |
Rayjon Tucker | $578,573 |
J. Wright-Foreman | TW$79,568 |
Jarrell Brantley | TW$79,568 |
| Total | $118,910,311 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com