Advertisement - scroll for more content
Player | 2022-23 | |
---|---|---|
1 | Rudy Gobert | $38,172,414 |
2 | Karl-Anthony Towns | $33,833,400 |
3 | Mike Conley | $22,680,000 |
4 | Anthony Edwards | $10,733,400 |
5 | Kyle Anderson | $8,780,488 |
6 | Taurean Prince | $7,100,000 |
7 | Nickeil Alexander-Walker | $5,009,633 |
8 | Austin Rivers | $2,905,851 |
9 | Wendell Moore Jr. | $2,306,520 |
10 | Bryn Forbes | $2,298,385 |
11 | Jaden McDaniels | $2,161,440 |
12 | Jordan McLaughlin | $2,160,000 |
13 | Jaylen Nowell | $1,930,681 |
14 | Naz Reid | $1,930,681 |
15 | Nathan Knight | $1,836,090 |
16 | Josh Minott | $1,017,781 |
17 | Luka Garza | $508,891 |
18 | Matt Ryan | $363,658 |
19 | AJ Lawson | $64,343 |
Advertisement
Advertisement
Advertisement
Advertisement