Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Boston Celtics Celtics | $4,800,000 |
| 2003-04 | Boston Celtics Celtics | $4,480,000 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $4,160,000 |
| 2001-02 | Toronto Raptors Raptors | $3,840,000 |
| 2000-01 | Toronto Raptors Raptors | $3,520,000 |
| 1999-00 | Toronto Raptors Raptors | $3,200,000 |
| 1998-99 | Toronto Raptors Raptors | $1,000,000 |
| 1997-98 | Sacramento Kings Kings | $242,000 |
| Total | $25,242,000 |
See something that should be updated? Contact us at salaries@hoopshype.com