Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | New Orleans Pelicans Pelicans | $3,500,000 |
| 2011-12 | Charlotte Hornets Hornets | $3,900,000 |
| 2010-11 | Charlotte Hornets Hornets | $4,300,000 |
| 2009-10 | Dallas Mavericks Mavericks | $4,700,000 |
| 2008-09 | Dallas Mavericks Mavericks | $5,050,000 |
| 2007-08 | Charlotte Hornets Hornets | $5,450,000 |
| 2006-07 | Charlotte Hornets Hornets | $1,188,000 |
| 2005-06 | Charlotte Hornets Hornets | $1,100,000 |
| 2003-04 | Portland Trail Blazers Blazers | $349,032 |
| Total | $29,537,032 |
See something that should be updated? Contact us at salaries@hoopshype.com