Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Phoenix Suns Suns | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() San Antonio Spurs Spurs | $1,925,000 |
1998-99 | ![]() San Antonio Spurs Spurs | $1,750,000 |
1997-98 | ![]() Houston Rockets Rockets | $2,430,000 |
1996-97 | ![]() Houston Rockets Rockets | $1,400,000 |
1995-96 | ![]() Houston Rockets Rockets | $1,450,000 |
1994-95 | ![]() Houston Rockets Rockets | $1,450,000 |
1993-94 | ![]() Houston Rockets Rockets | $790,000 |
1992-93 | ![]() Portland Trail Blazers Blazers | $608,000 |
1991-92 | ![]() Golden State Warriors Warriors | $130,000 |
1990-91 | ![]() Golden State Warriors Warriors | $50,000 |
Total | $11,983,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement