Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Memphis Grizzlies Grizzlies | $2,106,407 |
2021-22 | ![]() Miami Heat Heat | $138,019 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Memphis Grizzlies Grizzlies | $4,300,000 |
2014-15 | ![]() Miami Heat Heat | $4,000,000 |
2013-14 | ![]() Miami Heat Heat | $4,000,000 |
2012-13 | ![]() Miami Heat Heat | $4,000,000 |
2011-12 | ![]() Miami Heat Heat | $4,000,000 |
2010-11 | ![]() Miami Heat Heat | $854,389 |
2009-10 | ![]() Miami Heat Heat | $773,500 |
2008-09 | ![]() Miami Heat Heat | $700,000 |
Total | $22,627,889 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement