Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Miami Heat Heat | $3,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Miami Heat Heat | $3,000,000 |
2000-01 | ![]() Minnesota Timberwolves Timberwolves | $1,200,000 |
1999-00 | ![]() Atlanta Hawks Hawks | $1,925,000 |
1998-99 | ![]() Atlanta Hawks Hawks | $1,750,000 |
1997-98 | ![]() Denver Nuggets Nuggets | $3,650,000 |
1996-97 | ![]() Denver Nuggets Nuggets | $3,294,000 |
1995-96 | ![]() Denver Nuggets Nuggets | $3,039,000 |
1994-95 | ![]() Denver Nuggets Nuggets | $2,731,000 |
1993-94 | ![]() Denver Nuggets Nuggets | $2,350,000 |
1992-93 | ![]() Denver Nuggets Nuggets | $1,900,000 |
Total | $24,839,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement