Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Atlanta Hawks Hawks | $1,300,000 |
2003-04 | ![]() San Antonio Spurs Spurs | $1,070,000 |
2002-03 | ![]() San Antonio Spurs Spurs | $1,030,000 |
2001-02 | ![]() Houston Rockets Rockets | $3,000,000 |
2000-01 | ![]() Toronto Raptors Raptors | $2,870,000 |
1999-00 | ![]() Toronto Raptors Raptors | $2,625,000 |
1998-99 | ![]() Toronto Raptors Raptors | $2,100,000 |
1997-98 | ![]() Houston Rockets Rockets | $1,800,000 |
1996-97 | ![]() Houston Rockets Rockets | $1,500,000 |
1995-96 | ![]() Miami Heat Heat | $3,650,000 |
1994-95 | ![]() Miami Heat Heat | $2,975,000 |
1993-94 | ![]() Atlanta Hawks Hawks | $2,625,000 |
1992-93 | ![]() Atlanta Hawks Hawks | $2,425,000 |
1991-92 | ![]() Atlanta Hawks Hawks | $725,000 |
1990-91 | ![]() Atlanta Hawks Hawks | $685,000 |
Total | $30,380,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement