Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Cleveland Cavaliers Cavaliers | $1,456,667 |
| 2020-21 | Cleveland Cavaliers Cavaliers | $1,456,667 |
| 2019-20 | Los Angeles Lakers Lakers | $289,803 |
| 2019-20 | Cleveland Cavaliers Cavaliers | $1,456,667 |
| 2018-19 | Cleveland Cavaliers Cavaliers | $14,720,000 |
| 2017-18 | Cleveland Cavaliers Cavaliers | $13,760,000 |
| 2016-17 | Cleveland Cavaliers Cavaliers | $12,800,000 |
| 2015-16 | Cleveland Cavaliers Cavaliers | $5,000,000 |
| 2014-15 | Cleveland Cavaliers Cavaliers | $5,982,375 |
| 2013-14 | New York Knicks Knicks | $5,565,000 |
| 2012-13 | New York Knicks Knicks | $2,806,452 |
| 2011-12 | New York Knicks Knicks | $2,382,353 |
| 2010-11 | Denver Nuggets Nuggets | $6,757,851 |
| 2009-10 | Denver Nuggets Nuggets | $5,508,426 |
| 2008-09 | Denver Nuggets Nuggets | $4,985,001 |
| 2007-08 | Denver Nuggets Nuggets | $2,134,067 |
| 2006-07 | Denver Nuggets Nuggets | $1,387,560 |
| 2005-06 | New Orleans Pelicans Pelicans | $1,297,080 |
| 2004-05 | New Orleans Pelicans Pelicans | $1,206,600 |
| Total | $90,952,569 |
See something that should be updated? Contact us at salaries@hoopshype.com