Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Atlanta Hawks Hawks | $1,000,000 |
| 2013-14 | Toronto Raptors Raptors | $7,580,000 |
| 2012-13 | Sacramento Kings Kings | $8,080,000 |
| 2011-12 | Sacramento Kings Kings | $8,500,000 |
| 2010-11 | Milwaukee Bucks Bucks | $8,000,000 |
| 2009-10 | Milwaukee Bucks Bucks | $5,456,000 |
| 2008-09 | Chicago Bulls Bulls | $5,104,000 |
| 2007-08 | Sacramento Kings Kings | $4,752,000 |
| 2006-07 | Sacramento Kings Kings | $4,400,000 |
| 2005-06 | Philadelphia 76ers 76ers | $1,669,001 |
| 2004-05 | Philadelphia 76ers 76ers | $925,680 |
| 2003-04 | Philadelphia 76ers 76ers | $865,320 |
| 2002-03 | Philadelphia 76ers 76ers | $670,800 |
| Total | $57,002,801 |
See something that should be updated? Contact us at salaries@hoopshype.com