Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Chicago Bulls Bulls | $6,600,000 |
| 2008-09 | Chicago Bulls Bulls | $6,200,000 |
| 2007-08 | New York Knicks Knicks | $5,800,000 |
| 2006-07 | New York Knicks Knicks | $5,400,000 |
| 2005-06 | New York Knicks Knicks | $5,000,000 |
| 2004-05 | Oklahoma City Thunder Thunder | $5,455,200 |
| 2003-04 | Oklahoma City Thunder Thunder | $5,000,600 |
| 2002-03 | Oklahoma City Thunder Thunder | $4,546,000 |
| 2001-02 | Oklahoma City Thunder Thunder | $465,850 |
| 1998-99 | Sacramento Kings Kings | $287,500 |
| Total | $44,755,150 |
See something that should be updated? Contact us at salaries@hoopshype.com