Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Charlotte Hornets Hornets | $1,219,590 |
| 2006-07 | Charlotte Hornets Hornets | $3,600,000 |
| 2005-06 | Brooklyn Nets Nets | $3,400,000 |
| 2004-05 | Cleveland Cavaliers Cavaliers | $3,600,000 |
| 2003-04 | Portland Trail Blazers Blazers | $3,300,000 |
| 2002-03 | Portland Trail Blazers Blazers | $3,000,000 |
| 2001-02 | Los Angeles Clippers Clippers | $590,850 |
| 2000-01 | Los Angeles Clippers Clippers | $523,500 |
| 1999-00 | Orlando Magic Magic | $460,000 |
| 1998-99 | Washington Wizards Wizards | $350,000 |
| Total | $20,043,940 |
See something that should be updated? Contact us at salaries@hoopshype.com