Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Los Angeles Lakers Lakers | $1,223,166 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Philadelphia 76ers 76ers | $6,641,440 |
2009-10 | ![]() Philadelphia 76ers 76ers | $6,212,960 |
2008-09 | ![]() Toronto Raptors Raptors | $5,784,480 |
2007-08 | ![]() Toronto Raptors Raptors | $5,356,000 |
2006-07 | ![]() Miami Heat Heat | $1,188,000 |
2005-06 | ![]() Miami Heat Heat | $1,100,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $620,046 |
2003-04 | ![]() Cleveland Cavaliers Cavaliers | $366,931 |
Total | $27,269,857 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement