Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Shawn Marion | $17,810,000 |
2 | Chris Bosh | $14,410,581 |
3 | Jose Calderon | $7,438,018 |
4 | Jason Kapono | $5,784,480 |
5 | Andrea Bargnani | $5,176,440 |
6 | Anthony Parker | $4,550,000 |
7 | Jorge Garbajosa | $4,350,000 |
8 | Marcus Banks | $4,260,000 |
9 | Kris Humphries | $3,200,000 |
10 | Joey Graham | $2,449,184 |
11 | Patrick O'Bryant | $1,500,000 |
12 | Roko Ukic | $1,250,000 |
13 | Jake Voskuhl | $826,153 |
14 | Nathan Jawai | $442,114 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement