Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Chicago Bulls Bulls | $3,000,000 |
2002-03 | ![]() Chicago Bulls Bulls | $1,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Portland Trail Blazers Blazers | $3,500,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $1,100,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $1,000,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $272,250 |
1996-97 | ![]() Memphis Grizzlies Grizzlies | $1,875,000 |
1995-96 | ![]() Memphis Grizzlies Grizzlies | $1,673,000 |
1994-95 | ![]() New York Knicks Knicks | $1,471,000 |
1993-94 | ![]() New York Knicks Knicks | $1,269,000 |
1992-93 | ![]() New York Knicks Knicks | $1,067,000 |
1991-92 | ![]() New York Knicks Knicks | $865,000 |
Total | $14,092,250 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement