Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2022-23 | Milwaukee Bucks Bucks | $617,911 |
| 2022-23 | Chicago Bulls Bulls | $2,905,851 |
| 2021-22 | Brooklyn Nets Nets | $728,742 |
| 2021-22 | San Antonio Spurs Spurs | $18,620,165 |
| 2020-21 | Miami Heat Heat | $18,000,000 |
| 2019-20 | Miami Heat Heat | $19,217,900 |
| 2018-19 | Miami Heat Heat | $18,109,175 |
| 2017-18 | Miami Heat Heat | $17,000,450 |
| 2016-17 | Miami Heat Heat | $15,891,725 |
| 2015-16 | Miami Heat Heat | $14,783,000 |
| 2014-15 | Miami Heat Heat | $7,500,000 |
| 2013-14 | Phoenix Suns Suns | $7,500,000 |
| 2012-13 | Phoenix Suns Suns | $7,500,000 |
| 2011-12 | Houston Rockets Rockets | $2,108,000 |
| 2010-11 | Houston Rockets Rockets | $1,972,000 |
| 2009-10 | Phoenix Suns Suns | $1,836,000 |
| 2008-09 | Phoenix Suns Suns | $1,700,000 |
| Total | $155,990,919 |
See something that should be updated? Contact us at salaries@hoopshype.com