Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 | |
|---|---|---|
| 1 | Zach LaVine | $37,096,500 |
| 2 | DeMar DeRozan | $27,300,000 |
| 3 | Nikola Vucevic | $22,000,000 |
| 4 | Lonzo Ball | $19,534,884 |
| 5 | Alex Caruso | $9,030,000 |
| 6 | Patrick Williams | $7,775,400 |
| 7 | Coby White | $7,413,955 |
| 8 | D. Jones | $3,200,000 |
| 9 | Andre Drummond | $3,200,000 |
| 10 | Dalen Terry | $3,191,400 |
| 11 | Goran Dragic | $2,905,851 |
| 12 | Tony Bradley | $2,036,318 |
| 13 | Javonte Green | $1,815,677 |
| 14 | Ayo Dosunmu | $1,563,518 |
| 15 | Marko Simonovic | $1,563,518 |
| 16 | Patrick Beverley | $801,614 |
| 17 | Carlik Jones | $612,162 |
| 18 | Malcolm Hill | $508,891 |
| 19 | K. Antetokounmpo | $172,555 |
| 20 | Terry Taylor | TW$140,384 |
| 21 | Justin Lewis | $102,363 |
| Total | $151,964,990 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com