Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Chris Bosh | $26,837,720 |
| 2 | Hassan Whiteside | $24,434,262 |
| 3 | Ryan Anderson | $20,421,546 |
| 4 | Goran Dragic | $18,109,175 |
| 5 | James Johnson | $14,420,700 |
| 6 | Kelly Olynyk | $13,537,527 |
| 7 | Dion Waiters | $12,705,000 |
| 8 | Josh Richardson | $9,367,200 |
| 9 | Justise Winslow | $3,448,926 |
| 10 | Bam Adebayo | $2,955,840 |
| 11 | Dwyane Wade | $2,393,887 |
| 12 | Udonis Haslem | $2,393,887 |
| 13 | D. Jones | $1,512,601 |
| 14 | Yante Maten | $385,000 |
| 15 | Duncan Robinson | TW$77,250 |
| 16 | Charles Cooke | $76,236 |
| 17 | Kendrick Nunn | $47,370 |
| 18 | Emanuel Terry | $47,370 |
| Total | $153,171,497 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com