Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Charlotte Hornets Hornets | $4,296,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Toronto Raptors Raptors | $3,938,000 |
2004-05 | ![]() Toronto Raptors Raptors | $3,580,000 |
2003-04 | ![]() Cleveland Cavaliers Cavaliers | $5,540,000 |
2002-03 | ![]() Boston Celtics Celtics | $5,004,000 |
2001-02 | ![]() Boston Celtics Celtics | $4,448,000 |
2000-01 | ![]() Boston Celtics Celtics | $3,890,000 |
1999-00 | ![]() Boston Celtics Celtics | $3,336,000 |
1998-99 | ![]() Denver Nuggets Nuggets | $2,780,000 |
1997-98 | ![]() Denver Nuggets Nuggets | $1,139,520 |
1996-97 | ![]() Boston Celtics Celtics | $1,008,000 |
1995-96 | ![]() Boston Celtics Celtics | $876,000 |
Total | $35,539,520 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement