Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2017-18 | New Orleans Pelicans Pelicans | $813,293 |
| 2013-14 | Phoenix Suns Suns | $14,544,687 |
| 2012-13 | Washington Wizards Wizards | $13,543,250 |
| 2011-12 | New Orleans Pelicans Pelicans | $12,541,812 |
| 2010-11 | New Orleans Pelicans Pelicans | $11,495,000 |
| 2009-10 | New Orleans Pelicans Pelicans | $10,538,937 |
| 2008-09 | Charlotte Hornets Hornets | $9,537,500 |
| 2007-08 | Charlotte Hornets Hornets | $5,427,307 |
| 2006-07 | Charlotte Hornets Hornets | $4,300,560 |
| 2005-06 | Charlotte Hornets Hornets | $4,020,120 |
| 2004-05 | Charlotte Hornets Hornets | $3,739,680 |
| Total | $90,502,146 |
See something that should be updated? Contact us at salaries@hoopshype.com