Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Chicago Bulls Bulls | $6,204,000 |
2004-05 | ![]() Chicago Bulls Bulls | $5,055,556 |
2005-06 | ![]() Chicago Bulls Bulls | $5,444,444 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Chicago Bulls Bulls | $5,687,000 |
2001-02 | ![]() Chicago Bulls Bulls | $5,170,000 |
2000-01 | ![]() Charlotte Hornets Hornets | $600,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $600,000 |
Total | $12,057,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement