Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Golden State Warriors Warriors | $25,892,857 |
2026-27 | ![]() Golden State Warriors Warriors | $27,678,571 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Washington Wizards Wizards | $24,107,143 |
2023-24 | ![]() Washington Wizards Wizards | $22,321,429 |
2022-23 | ![]() Golden State Warriors Warriors | $25,806,468 |
2021-22 | ![]() Golden State Warriors Warriors | $24,026,712 |
2020-21 | ![]() Golden State Warriors Warriors | $22,246,956 |
2019-20 | ![]() Golden State Warriors Warriors | $18,539,130 |
2018-19 | ![]() Golden State Warriors Warriors | $17,469,565 |
2017-18 | ![]() Golden State Warriors Warriors | $16,400,000 |
2016-17 | ![]() Golden State Warriors Warriors | $15,330,435 |
2015-16 | ![]() Golden State Warriors Warriors | $14,260,870 |
2014-15 | ![]() Golden State Warriors Warriors | $915,243 |
2013-14 | ![]() Golden State Warriors Warriors | $875,500 |
2012-13 | ![]() Golden State Warriors Warriors | $850,000 |
Total | $203,149,451 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement