Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Stephen Curry | $55,761,217 | $59,606,817 | $62,587,158 | - |
2 | Jimmy Butler | $48,798,677 | $54,126,450 | $56,832,773 | - |
3 | Draymond Green | $24,107,143 | $25,892,857 | $27,678,571 | - |
4 | Gary Payton II | $9,130,000 | - | - | - |
5 | Buddy Hield | $8,780,488 | $9,219,512 | $9,658,536 | $10,097,560 |
6 | Jonathan Kuminga | $7,636,307 | $10,240,287 | - | - |
7 | Moses Moody | $5,803,269 | $11,574,075 | $12,500,000 | $13,425,925 |
8 | Brandin Podziemski | $3,519,960 | $3,687,960 | $5,679,458 | $8,666,111 |
9 | Gui Santos | $1,891,857 | $2,221,677 | - | - |
10 | Trayce Jackson-Davis | $1,891,857 | $2,221,677 | $2,406,205 | - |
11 | Pat Spencer | $869,906 | - | - | - |
12 | Quinten Post | $789,588 | $1,955,377 | - | - |
13 | Kevin Knox II | $660,790 | - | - | - |
14 | Jackson Rowe | $244,502 | $636,434 | - | - |
15 | Taran Armstrong | $157,640 | - | - | - |
16 | Braxton Key | $129,415 | - | - | - |
17 | Daeqwon Plowden | $77,500 | - | - | - |
18 | Yuri Collins | $66,503 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement