Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$170,316,619Team Cap Hit:
$170,316,619Team Payroll Rank:
#15Team Cap Space:
-$29,728,619| Player | 2024-25 |
|---|---|
Stephen Curry | $55,761,217 |
Jimmy Butler | $48,798,677 |
Draymond Green | $24,107,143 |
Gary Payton II | $9,130,000 |
Buddy Hield | $8,780,488 |
Jonathan Kuminga | $7,636,307 |
Moses Moody | $5,803,269 |
B. Podziemski | $3,519,960 |
Gui Santos | $1,891,857 |
T. Jackson-Davis | $1,891,857 |
Pat Spencer | $869,906 |
Quinten Post | $789,588 |
Kevin Knox II | $660,790 |
Jackson Rowe | TW$244,502 |
Taran Armstrong | TW$157,640 |
Braxton Key | $129,415 |
Yuri Collins | $66,503 |
| Total | $170,239,119 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com