Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$205,124,954Team Cap Hit:
$204,294,933Team Payroll Rank:
#3Team Cap Space:
-$49,647,933| Player | 2025-26 |
|---|---|
Stephen Curry | $59,606,817 |
Jimmy Butler | $54,126,450 |
K. Porzingis | $30,731,707 |
Draymond Green | $25,892,857 |
Moses Moody | $11,574,075 |
Al Horford | $5,685,000 |
B. Podziemski | $3,687,960 |
D. Melton | $3,080,921 |
Seth Curry | $2,777,830 |
Gui Santos | $2,221,677 |
Quinten Post | $1,955,377 |
Will Richard | $1,272,870 |
Pat Spencer | $1,211,689 |
L.J. Cryer | TW$424,662 |
Malevy Leons | TW$405,359 |
Nate Williams | TW$176,943 |
Alex Toohey | $157,640 |
Jackson Rowe | $135,120 |
| Total | $205,124,954 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com