Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | San Antonio Spurs Spurs | $10,500,000 |
| 2001-02 | San Antonio Spurs Spurs | $9,500,000 |
| 2000-01 | San Antonio Spurs Spurs | $14,700,000 |
| 1999-00 | San Antonio Spurs Spurs | $11,592,683 |
| 1998-99 | San Antonio Spurs Spurs | $14,841,000 |
| 1997-98 | San Antonio Spurs Spurs | $12,397,440 |
| 1996-97 | San Antonio Spurs Spurs | $9,952,000 |
| 1995-96 | San Antonio Spurs Spurs | $7,700,000 |
| 1994-95 | San Antonio Spurs Spurs | $7,300,000 |
| 1993-94 | San Antonio Spurs Spurs | $5,740,000 |
| 1992-93 | San Antonio Spurs Spurs | $5,720,000 |
| 1991-92 | San Antonio Spurs Spurs | $2,240,000 |
| 1990-91 | San Antonio Spurs Spurs | $2,265,000 |
| Total | $114,448,123 |
See something that should be updated? Contact us at salaries@hoopshype.com