Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Toronto Raptors Raptors | $1,219,590 |
| 2006-07 | Toronto Raptors Raptors | $1,178,348 |
| 2005-06 | Toronto Raptors Raptors | $946,646 |
| 2001-02 | Dallas Mavericks Mavericks | $778,350 |
| 2000-01 | Sacramento Kings Kings | $673,500 |
| 1999-00 | Sacramento Kings Kings | $572,500 |
| 1997-98 | Los Angeles Clippers Clippers | $431,250 |
| 1996-97 | Los Angeles Clippers Clippers | $375,000 |
| 1995-96 | Memphis Grizzlies Grizzlies | $425,000 |
| Total | $6,600,184 |
See something that should be updated? Contact us at salaries@hoopshype.com