Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Philadelphia 76ers 76ers | $4,818,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() New Orleans Pelicans Pelicans | $4,526,000 |
2008-09 | ![]() Washington Wizards Wizards | $4,235,000 |
2007-08 | ![]() Washington Wizards Wizards | $3,942,000 |
2006-07 | ![]() Washington Wizards Wizards | $3,650,000 |
2005-06 | ![]() Chicago Bulls Bulls | $2,200,000 |
2004-05 | ![]() Sacramento Kings Kings | $1,600,000 |
2003-04 | ![]() Sacramento Kings Kings | $366,931 |
Total | $20,519,931 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement