Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Portland Trail Blazers Blazers | $9,000,000 |
| 2008-09 | Memphis Grizzlies Grizzlies | $704,752 |
| 2008-09 | Portland Trail Blazers Blazers | $9,000,000 |
| 2007-08 | Portland Trail Blazers Blazers | $8,250,000 |
| 2006-07 | Portland Trail Blazers Blazers | $7,750,000 |
| 2005-06 | Portland Trail Blazers Blazers | $7,250,000 |
| 2004-05 | Portland Trail Blazers Blazers | $6,750,000 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $4,130,701 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $3,267,960 |
| 2001-02 | Los Angeles Clippers Clippers | $3,054,840 |
| 2000-01 | Los Angeles Clippers Clippers | $2,841,720 |
| Total | $61,999,973 |
See something that should be updated? Contact us at salaries@hoopshype.com