Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $3,036,040 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Los Angeles Lakers Lakers | $2,709,849 |
2022-23 | ![]() Dallas Mavericks Mavericks | $14,317,459 |
2021-22 | ![]() Houston Rockets Rockets | $13,666,667 |
2020-21 | ![]() Houston Rockets Rockets | $13,015,874 |
2019-20 | ![]() Detroit Pistons Pistons | $1,645,357 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $1,512,601 |
2016-17 | ![]() Charlotte Hornets Hornets | $874,636 |
2015-16 | ![]() Philadelphia 76ers 76ers | $339,762 |
Total | $48,082,205 |
Advertisement
Advertisement
Advertisement