Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 |
|---|---|
Brandon Knight | $15,643,750 |
Tony Snell | $11,392,857 |
L. Galloway | $7,333,333 |
Derrick Rose | $7,317,074 |
Luke Kennard | $3,827,160 |
Thon Maker | $3,569,643 |
Sekou Doumbouya | $3,285,120 |
Christian Wood | $1,645,357 |
Svi Mykhailiuk | $1,416,852 |
Khyri Thomas | $1,416,852 |
Bruce Brown | $1,416,852 |
Jordan Bone | TW$79,568 |
Louis King | TW$79,568 |
| Total | $58,423,986 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com