Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$169,876,920Team Cap Hit:
$169,876,920Team Payroll Rank:
#8Team Cap Space:
-$33,855,920| Player | 2023-24 |
|---|---|
LeBron James | $47,607,350 |
Anthony Davis | $40,600,080 |
D'Angelo Russell | $17,307,693 |
Rui Hachimura | $15,740,741 |
Austin Reaves | $12,015,150 |
Gabe Vincent | $10,500,000 |
J. Vanderbilt | $4,640,000 |
Taurean Prince | $4,516,000 |
J. Hood-Schifino | $3,695,076 |
Christian Wood | $2,709,849 |
Cam Reddish | $2,165,000 |
Jaxson Hayes | $2,165,000 |
Max Christie | $1,719,864 |
S. Dinwiddie | $1,554,654 |
Maxwell Lewis | $1,119,563 |
Colin Castleton | TW$559,782 |
Skylar Mays | TW$315,280 |
D'Moi Hodge | $241,285 |
Harry Giles III | TW$141,554 |
| Total | $169,313,921 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com