Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2023-24 | |
|---|---|---|
| 1 | LeBron James | $47,607,350 |
| 2 | Anthony Davis | $40,600,080 |
| 3 | D'Angelo Russell | $17,307,693 |
| 4 | Rui Hachimura | $15,740,741 |
| 5 | Austin Reaves | $12,015,150 |
| 6 | Gabe Vincent | $10,500,000 |
| 7 | J. Vanderbilt | $4,640,000 |
| 8 | Taurean Prince | $4,516,000 |
| 9 | J. Hood-Schifino | $3,695,076 |
| 10 | Christian Wood | $2,709,849 |
| 11 | Cam Reddish | $2,165,000 |
| 12 | Jaxson Hayes | $2,165,000 |
| 13 | Max Christie | $1,719,864 |
| 14 | S. Dinwiddie | $1,554,654 |
| 15 | Maxwell Lewis | $1,119,563 |
| 16 | Colin Castleton | TW$559,782 |
| 17 | Dylan Windler | TW$321,714 |
| 18 | Skylar Mays | TW$315,280 |
| 19 | Alex Fudge | $241,285 |
| 20 | D'Moi Hodge | $241,285 |
| 21 | Harry Giles III | TW$141,554 |
| Total | $169,876,920 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com