Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
Kyrie Irving | $38,917,057 |
Luka Doncic | $37,096,500 |
Tim Hardaway Jr. | $19,602,273 |
Davis Bertans | $16,000,000 |
Christian Wood | $14,317,459 |
Dwight Powell | $11,080,125 |
R. Bullock | $10,012,800 |
Maxi Kleber | $9,000,000 |
JaVale McGee | $5,461,219 |
Josh Green | $3,098,400 |
Markieff Morris | $2,905,851 |
Frank Ntilikina | $2,036,318 |
Theo Pinson | $1,968,175 |
Tyrell Terry | $1,782,621 |
Jaden Hardy | $1,017,781 |
Kemba Walker | $684,712 |
Justin Holiday | $569,821 |
M. Wright | TW$508,891 |
Facundo Campazzo | $464,299 |
AJ Lawson | TW$307,089 |
Chris Silva | $211,045 |
Tyler Dorsey | $201,802 |
| Total | $177,244,238 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com