Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | LeBron James | $48,728,845 | $52,627,153 | - | - |
2 | Luka Doncic | $43,031,940 | $45,999,660 | $48,967,380 | - |
3 | Rui Hachimura | $17,000,000 | $18,259,259 | - | - |
4 | Dorian Finney-Smith | $14,924,167 | - | - | - |
5 | Austin Reaves | $12,976,362 | $13,937,574 | $14,898,786 | - |
6 | Maxi Kleber | $11,000,000 | $11,000,000 | - | - |
7 | Gabe Vincent | $11,000,000 | $11,500,000 | - | - |
8 | Jarred Vanderbilt | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 |
9 | Dalton Knecht | $3,819,120 | $4,010,160 | $4,201,080 | $6,452,859 |
10 | Markieff Morris | $3,303,771 | - | - | - |
11 | Christian Wood | $3,036,040 | - | - | - |
12 | Shake Milton | $2,875,000 | $3,000,000 | $3,287,406 | - |
13 | Cam Reddish | $2,463,946 | - | - | - |
14 | Jaxson Hayes | $2,463,946 | - | - | - |
15 | Alex Len | $1,177,206 | - | - | - |
16 | Bronny James | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 |
17 | Christian Koloko | $578,577 | - | - | - |
18 | Quincy Olivari | $578,577 | - | - | - |
19 | Armel Traore | $578,577 | - | - | - |
20 | Jordan Goodwin | $364,102 | $2,349,578 | - | - |
21 | Trey Jemison | $286,325 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement