Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Boston Celtics Celtics | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Boston Celtics Celtics | $3,000,000 |
2010-11 | ![]() Detroit Pistons Pistons | $3,000,000 |
2009-10 | ![]() Detroit Pistons Pistons | $3,000,000 |
2008-09 | ![]() New York Knicks Knicks | $6,750,000 |
2007-08 | ![]() Oklahoma City Thunder Thunder | $6,500,000 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $6,250,000 |
2005-06 | ![]() Los Angeles Clippers Clippers | $2,812,239 |
2004-05 | ![]() Los Angeles Clippers Clippers | $2,210,880 |
2003-04 | ![]() Los Angeles Clippers Clippers | $2,066,760 |
2002-03 | ![]() Los Angeles Clippers Clippers | $1,922,520 |
Total | $37,512,399 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement