Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Golden State Warriors Warriors | $6,000,000 |
2003-04 | ![]() Boston Celtics Celtics | $6,600,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Golden State Warriors Warriors | $5,400,000 |
2000-01 | ![]() Golden State Warriors Warriors | $4,800,000 |
1999-00 | ![]() Golden State Warriors Warriors | $4,200,000 |
1998-99 | ![]() Golden State Warriors Warriors | $3,600,000 |
1997-98 | ![]() New York Knicks Knicks | $3,000,000 |
1996-97 | ![]() Cleveland Cavaliers Cavaliers | $1,235,000 |
1995-96 | ![]() Cleveland Cavaliers Cavaliers | $1,040,000 |
1994-95 | ![]() Cleveland Cavaliers Cavaliers | $845,000 |
1993-94 | ![]() Cleveland Cavaliers Cavaliers | $650,000 |
Total | $24,770,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement