Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Brooklyn Nets Nets | $1,750,000 |
2003-04 | ![]() Brooklyn Nets Nets | $1,166,667 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Toronto Raptors Raptors | $5,200,000 |
2000-01 | ![]() New York Knicks Knicks | $4,680,000 |
1999-00 | ![]() New York Knicks Knicks | $4,160,000 |
1998-99 | ![]() New York Knicks Knicks | $3,640,000 |
1997-98 | ![]() New York Knicks Knicks | $3,120,000 |
1996-97 | ![]() New York Knicks Knicks | $2,600,000 |
1995-96 | ![]() Brooklyn Nets Nets | $350,000 |
1994-95 | ![]() Brooklyn Nets Nets | $150,000 |
Total | $23,900,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement