Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Houston Rockets Rockets | $1,700,000 |
2005-06 | ![]() Houston Rockets Rockets | $1,870,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() New York Knicks Knicks | $6,030,000 |
2002-03 | ![]() New York Knicks Knicks | $5,570,000 |
2001-02 | ![]() New York Knicks Knicks | $5,110,000 |
2000-01 | ![]() New York Knicks Knicks | $5,040,000 |
1999-00 | ![]() New York Knicks Knicks | $4,540,000 |
1998-99 | ![]() New York Knicks Knicks | $1,221,000 |
1997-98 | ![]() New York Knicks Knicks | $1,054,500 |
1996-97 | ![]() New York Knicks Knicks | $888,000 |
1995-96 | ![]() New York Knicks Knicks | $722,000 |
1994-95 | ![]() New York Knicks Knicks | $555,000 |
Total | $30,730,500 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement