Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Indiana Pacers Pacers | $778,350 |
| 2000-01 | Houston Rockets Rockets | $2,200,000 |
| 1999-00 | Houston Rockets Rockets | $2,100,000 |
| 1998-99 | Portland Trail Blazers Blazers | $2,000,000 |
| 1997-98 | Toronto Raptors Raptors | $1,900,000 |
| 1996-97 | Toronto Raptors Raptors | $1,144,000 |
| 1995-96 | Toronto Raptors Raptors | $930,000 |
| 1994-95 | Golden State Warriors Warriors | $715,000 |
| Total | $11,767,350 |
See something that should be updated? Contact us at salaries@hoopshype.com