Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | Scottie Barnes | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 |
2 | Brandon Ingram | $38,095,238 | $40,000,000 | $41,904,762 | - |
3 | Immanuel Quickley | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 |
4 | RJ Barrett | $27,705,357 | $29,616,071 | - | - |
5 | Jakob Poeltl | $19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 |
6 | Ochai Agbaji | $6,383,525 | $8,879,483 | - | - |
7 | Collin Murray-Boyles | $6,332,520 | $6,649,560 | $6,966,000 | $8,874,684 |
8 | Gradey Dick | $4,990,379 | $7,131,251 | $10,575,645 | - |
9 | Ja'Kobe Walter | $3,638,160 | $3,811,800 | $5,870,172 | $8,957,882 |
10 | Garrett Temple | $3,634,153 | - | - | - |
11 | Sandro Mamukelashvili | $2,461,463 | $2,801,346 | - | - |
12 | David Roddy | $2,378,870 | - | - | - |
13 | AJ Lawson | $2,270,735 | - | - | - |
14 | Colin Castleton | $2,191,897 | - | - | - |
15 | Jamison Battle | $1,955,377 | $2,296,271 | - | - |
16 | Jonathan Mogbo | $1,955,377 | $2,296,271 | - | - |
17 | Jamal Shead | $1,955,377 | $2,296,271 | - | - |
18 | Alijah Martin | $636,435 | - | - | - |
19 | Chucky Hepburn | $636,435 | - | - | - |
20 | Ulrich Chomche | $636,434 | - | - | - |
21 | Jared Rhoden | $85,300 | - | - | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement