Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Miami Heat Heat | $1,223,166 |
| 2009-10 | Miami Heat Heat | $1,107,572 |
| 2007-08 | Orlando Magic Magic | $4,100,000 |
| 2006-07 | Orlando Magic Magic | $4,100,000 |
| 2005-06 | Detroit Pistons Pistons | $4,000,000 |
| 2004-05 | Utah Jazz Jazz | $4,000,000 |
| 2003-04 | Utah Jazz Jazz | $800,000 |
| 2002-03 | Utah Jazz Jazz | $546,000 |
| 2001-02 | Toronto Raptors Raptors | $332,817 |
| Total | $20,209,555 |
See something that should be updated? Contact us at salaries@hoopshype.com