Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Indiana Pacers Pacers | $1,000,000 |
2013-14 | ![]() Chicago Bulls Bulls | $6,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Philadelphia 76ers 76ers | $16,473,002 |
2011-12 | ![]() Los Angeles Lakers Lakers | $14,900,000 |
2010-11 | ![]() Los Angeles Lakers Lakers | $13,700,000 |
2009-10 | ![]() Los Angeles Lakers Lakers | $12,526,998 |
2008-09 | ![]() Los Angeles Lakers Lakers | $2,769,300 |
2007-08 | ![]() Los Angeles Lakers Lakers | $2,172,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $2,030,280 |
2005-06 | ![]() Los Angeles Lakers Lakers | $1,888,680 |
Total | $66,460,260 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement