Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | New York Knicks Knicks | $19,125,000 |
| 2004-05 | New York Knicks Knicks | $17,531,250 |
| 2003-04 | New York Knicks Knicks | $15,937,500 |
| 2002-03 | New York Knicks Knicks | $14,343,750 |
| 2001-02 | New York Knicks Knicks | $12,750,000 |
| 2000-01 | New York Knicks Knicks | $9,000,000 |
| 1999-00 | New York Knicks Knicks | $8,000,000 |
| 1998-99 | New York Knicks Knicks | $7,000,000 |
| 1997-98 | New York Knicks Knicks | $6,000,000 |
| 1996-97 | New York Knicks Knicks | $5,000,000 |
| 1995-96 | Detroit Pistons Pistons | $1,177,000 |
| 1994-95 | Detroit Pistons Pistons | $956,000 |
| 1993-94 | Detroit Pistons Pistons | $736,000 |
| Total | $117,556,500 |
See something that should be updated? Contact us at salaries@hoopshype.com