Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Miami Heat Heat | $1,760,000 |
| 2004-05 | Miami Heat Heat | $1,600,000 |
| 2003-04 | Portland Trail Blazers Blazers | $7,700,000 |
| 2002-03 | Memphis Grizzlies Grizzlies | $7,000,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $6,300,000 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $5,600,000 |
| 1999-00 | Cleveland Cavaliers Cavaliers | $4,900,000 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $4,200,000 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $3,500,000 |
| 1996-97 | Phoenix Suns Suns | $1,040,000 |
| 1995-96 | Phoenix Suns Suns | $845,000 |
| 1994-95 | Phoenix Suns Suns | $650,000 |
| Total | $45,095,000 |
See something that should be updated? Contact us at salaries@hoopshype.com