Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Los Angeles Clippers Clippers | $1,035,000 |
| 2004-05 | Boston Celtics Celtics | $1,337,500 |
| 2003-04 | Boston Celtics Celtics | $1,200,000 |
| 2002-03 | Boston Celtics Celtics | $762,435 |
| 2001-02 | Boston Celtics Celtics | $3,125,000 |
| 2000-01 | Boston Celtics Celtics | $2,670,000 |
| 1999-00 | Boston Celtics Celtics | $2,500,000 |
| 1998-99 | Boston Celtics Celtics | $975,000 |
| 1997-98 | Boston Celtics Celtics | $862,560 |
| 1996-97 | New York Knicks Knicks | $750,000 |
| Total | $15,217,495 |
See something that should be updated? Contact us at salaries@hoopshype.com