Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Sacramento Kings Kings | $3,674,584 |
| 2005-06 | Oklahoma City Thunder Thunder | $3,320,000 |
| 2004-05 | Oklahoma City Thunder Thunder | $6,191,250 |
| 2003-04 | Oklahoma City Thunder Thunder | $5,715,000 |
| 2002-03 | Oklahoma City Thunder Thunder | $5,238,750 |
| 2001-02 | Boston Celtics Celtics | $4,762,500 |
| 2000-01 | Boston Celtics Celtics | $4,290,000 |
| 1999-00 | Boston Celtics Celtics | $3,810,000 |
| 1998-99 | Boston Celtics Celtics | $1,339,000 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $1,228,560 |
| 1996-97 | Cleveland Cavaliers Cavaliers | $1,068,000 |
| Total | $40,637,644 |
See something that should be updated? Contact us at salaries@hoopshype.com