Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Memphis Grizzlies Grizzlies | $72,234 |
| 2014-15 | Charlotte Hornets Hornets | $9,388,430 |
| 2013-14 | Charlotte Hornets Hornets | $8,694,215 |
| 2012-13 | Charlotte Hornets Hornets | $8,000,000 |
| 2011-12 | Charlotte Hornets Hornets | $7,305,765 |
| 2010-11 | Charlotte Hornets Hornets | $6,611,570 |
| 2009-10 | Charlotte Hornets Hornets | $4,743,598 |
| 2008-09 | Chicago Bulls Bulls | $3,749,880 |
| 2007-08 | Chicago Bulls Bulls | $3,505,320 |
| 2006-07 | Chicago Bulls Bulls | $3,260,760 |
| Total | $55,331,772 |
See something that should be updated? Contact us at salaries@hoopshype.com