Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() New York Knicks Knicks | $4,402,500 |
2002-03 | ![]() New York Knicks Knicks | $4,000,000 |
2001-02 | ![]() New York Knicks Knicks | $3,600,000 |
2000-01 | ![]() New York Knicks Knicks | $3,200,000 |
1999-00 | ![]() Los Angeles Lakers Lakers | $2,800,000 |
1998-99 | ![]() Los Angeles Lakers Lakers | $2,400,000 |
1997-98 | ![]() Boston Celtics Celtics | $2,000,000 |
1996-97 | ![]() Los Angeles Lakers Lakers | $220,000 |
Total | $22,622,500 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement