Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Brooklyn Nets Nets | $1,000,000 |
| 2003-04 | Dallas Mavericks Mavericks | $938,679 |
| 2002-03 | Miami Heat Heat | $1,400,000 |
| 2001-02 | Indiana Pacers Pacers | $3,375,000 |
| 2000-01 | Indiana Pacers Pacers | $3,500,000 |
| 1999-00 | Indiana Pacers Pacers | $3,250,000 |
| 1998-99 | Indiana Pacers Pacers | $2,750,000 |
| 1997-98 | Indiana Pacers Pacers | $752,000 |
| 1996-97 | Indiana Pacers Pacers | $666,000 |
| 1995-96 | Indiana Pacers Pacers | $580,000 |
| Total | $18,211,679 |
See something that should be updated? Contact us at salaries@hoopshype.com