Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Portland Trail Blazers Blazers | $143,537 |
| 2002-03 | Los Angeles Lakers Lakers | $3,740,000 |
| 2001-02 | Toronto Raptors Raptors | $3,400,000 |
| 2000-01 | Denver Nuggets Nuggets | $3,060,000 |
| 1999-00 | Washington Wizards Wizards | $2,720,000 |
| 1998-99 | Washington Wizards Wizards | $2,380,000 |
| 1997-98 | Washington Wizards Wizards | $2,040,000 |
| 1996-97 | Washington Wizards Wizards | $1,700,000 |
| 1995-96 | Toronto Raptors Raptors | $250,000 |
| 1994-95 | Portland Trail Blazers Blazers | $1,160,000 |
| 1993-94 | Portland Trail Blazers Blazers | $943,000 |
| 1992-93 | Portland Trail Blazers Blazers | $725,000 |
| Total | $22,261,537 |
See something that should be updated? Contact us at salaries@hoopshype.com