Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Philadelphia 76ers 76ers | $4,991,800 |
2003-04 | ![]() Philadelphia 76ers 76ers | $5,445,600 |
2004-05 | ![]() Philadelphia 76ers 76ers | $5,899,400 |
2005-06 | ![]() Philadelphia 76ers 76ers | $6,353,200 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Brooklyn Nets Nets | $4,538,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $423,500 |
1999-00 | ![]() Philadelphia 76ers 76ers | $301,875 |
Total | $5,263,375 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement